EC997a Auto Step   4/8/98 11:06:24 AM
SUZUKI\GXR6_98\49_STATE\BOLLES_T\SWEEP\15

desc:		NO ELEC MAJ,+4 adv, Micron slip-on
vehicle:		Suzuki, gsxr600, 49 state,98, 
mileage:		was 1257, now NA
owner:		Bolles, Tom
exhaust:		HINDLE X OVER EXHAUST PROTO
air filter:		stock
ignition:		+4 ADVANCE
carb:		prototype
pj:		#15, 3.5 turns out
paj:		#xx
crb spg:		stock
float height:	8.0
needle,1/4/?:	0987g-92j-40u/3
needle,2/3/?:	0987g-80j-40u/3
mj,1/4:		#137.5
mj,2/3:		#142.5
maj,1/4:		#1.00
maj,2/3:		#1.40
fuel:		Beacon 92
notes:		
notes:		Miss at 4k,WOT
notes:		+4 advance
notes:		
notes:		Too lean 1 size on main jet.
notes:		NO MAJ ELECTRICS
cam timing:	stock 	
	
	

Temp- 75  Bar- 30.38  H20- 32
SAE Correction Factor - 0.9634
Eng. Tachometer Ratio - 3.6254


RPM 	MPH 	BHP 	Ft/Lbs	

33.68	35.21	10.56	16.46	8.84	
35.37	36.98	11.13	16.53	10.58	
37.20	38.89	13.65	19.27	11.44	
39.03	40.80	16.40	22.07	11.45	
40.94	42.80	22.10	28.35	11.93	
42.62	44.55	24.26	29.89	10.48	
44.26	46.27	25.93	30.77	10.27	
45.89	47.97	27.44	31.41	10.19	
47.51	49.67	28.98	32.04	10.17	
49.13	51.36	30.28	32.36	10.11	
50.75	53.05	31.55	32.65	10.10	
52.35	54.73	32.58	32.68	10.03	
53.94	56.39	33.68	32.80	9.95	
55.54	58.07	34.39	32.52	10.01	
57.13	59.73	35.26	32.42	9.94	
58.71	61.38	36.13	32.32	9.86	
60.31	63.04	36.76	32.01	9.97	
61.94	64.75	37.95	32.18	10.22	
63.69	66.58	41.17	33.95	10.91	
65.39	68.35	44.96	36.11	10.62	
67.02	70.07	46.97	36.81	10.23	
68.66	71.78	49.08	37.54	10.25	
70.32	73.51	51.11	38.17	10.34	
71.95	75.22	53.29	38.90	10.22	
73.56	76.90	54.82	39.14	10.07	
75.14	78.55	55.86	39.05	9.88	
76.75	80.23	56.82	38.88	10.04	
78.34	81.90	58.01	38.89	9.97	
79.94	83.57	59.24	38.92	10.01	
81.56	85.26	60.65	39.05	10.10	
83.18	86.95	62.27	39.31	10.11	
84.79	88.64	64.00	39.64	10.11	
86.43	90.36	66.07	40.15	10.25	
88.07	92.07	68.11	40.62	10.24	
89.70	93.77	70.05	41.02	10.18	
91.33	95.47	72.11	41.47	10.16	
92.93	97.15	73.54	41.56	10.02	
94.51	98.80	74.53	41.42	9.91	
96.11	100.47	75.39	41.20	10.00	
97.70	102.13	76.43	41.09	9.91	
99.28	103.79	77.29	40.89	9.89	
100.88	105.46	78.37	40.80	10.03	
102.46	107.11	79.25	40.62	9.87	
104.06	108.78	80.20	40.48	9.97	
105.65	110.45	80.99	40.26	9.99	
107.25	112.12	82.19	40.25	9.96	
108.84	113.78	82.77	39.94	9.98	
110.43	115.45	83.74	39.83	9.94	
112.01	117.10	84.25	39.50	9.87	
113.60	118.75	85.04	39.32	9.91	
115.18	120.41	85.45	38.96	9.87	
116.74	122.04	85.69	38.55	9.78	
118.30	123.68	85.57	37.99	9.78	
119.87	125.32	85.59	37.50	9.81	
121.43	126.95	85.57	37.01	9.75	
122.99	128.57	84.84	36.23	9.72	
124.56	130.21	85.08	35.87	9.80	
126.11	131.84	84.69	35.27	9.73	
127.68	133.48	84.51	34.76	9.81	
129.25	135.12	84.64	34.39	9.82	

end.
--Test Setup--
Min Rpm:2000
Redline:13000
Accel:10
Inertia:1.0400
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:18
Max Lbs/s:16
Min hp:7
Min Seconds:6
--Test Setup--

WheelSmith Racing    San Rafael, CA   94901
Ph: 415-721-4964  Fx: 415-454-8803  Em: factoryt@linex.com
